PDS108KCS
Nominal busbar voltage (VDC) | 72 |
Ratio | 8.75 |
Rated power (kW) | 6 |
Peak power (kW) | 15 |
Rated speed (rpm) | 4500 |
Peak speed (rpm) | 12000 |
Rated torque(N·m) | 12.7 |
Peak torque(N·m) | 34 |
Maximum efficiency | 95% |
Cooling form | Natural cooled |
Dimension(mm) | φ210x186.5x357.5 |
Weight (kg) | 15 |
Wheel-end maximum output torque (N·m) | 298 |
If you have any comments or suggestions, please contact us and we will provide you with the best service