PDS108KF
| Maximum axle load (kg) | 7000 | 
| Gearbox ratio | 16.838/16.297 | 
| Rim installation diameter (mm) | Φ220.8 | 
| Rim mounting end face distance (mm) | 2364 | 
| Wheel-end maximum output torque (N·m) | 11786/11408 | 
| Wheel bolt distribution circle (mm) | Φ275/Φ335 | 
| Wheel bolt specifications (mm) | M20x1.5/M22x1.5 | 
| Brake form | Pneumatic disc brake | 
| Brake specifications | 19.5"/22.5" | 
| Assembly weight (kg) | 745 | 
If you have any comments or suggestions, please contact us and we will provide you with the best service
