PDS108KCS
Busbar voltage (VDC) | 350 |
Ratio | 7.1 |
Rated power (kW) | 2x60 |
Peak power (kW) | 2x150@400V |
Wheel rated speed (rpm) | 541 |
Wheel peak speed (rpm) | 1702 |
Wheel rated torque (N·m) | 2x1033 |
Wheel peak torque (N·m) | 2x2273 |
Drive form | Central distributed drive |
Assembly power density (kW/kg) | 3 |
Assembly maximum efficiency | 92% |
Assembly weight (kg) | 100 |
Assembly dimensions (mm) | 533x480x332 |
If you have any comments or suggestions, please contact us and we will provide you with the best service